traceroute to anqun.cn (74.220.204.54), 64 hops max, 40 byte packets
1 61.235.68.130 (61.235.68.130) 28.397 ms 23.292 ms 27.801 ms
2 61.235.68.129 (61.235.68.129) 24.111 ms 31.941 ms 25.876 ms
3 61.235.68.74 (61.235.68.74) 36.128 ms 33.660 ms 34.945 ms
4 * * *
5 61.235.68.137 (61.235.68.137) 25.112 ms 20.466 ms 21.340 ms
6 61.237.113.241 (61.237.113.241) 21.425 ms 37.919 ms 36.443 ms
7 61.237.29.74 (61.237.29.74) 25.117 ms 42.992 ms 49.946 ms
8 210.21.120.57 (210.21.120.57) 89.934 ms 65.200 ms 58.593 ms
9 gi3x2-gsr1-ty1.gdgz.cncnet.net (210.21.3.129) 79.289 ms 79.779 ms 80.566 ms
10 210.21.3.225 (210.21.3.225) 67.981 ms 72.869 ms 69.423 ms
11 219.158.4.105 (219.158.4.105) 70.433 ms 89.344 ms 78.804 ms
12 219.158.4.106 (219.158.4.106) 69.472 ms 82.247 ms 66.958 ms
13 219.158.3.194 (219.158.3.194) 65.014 ms 66.782 ms 84.970 ms
14 POS3-0.IG1.LAX7.ALTER.NET (208.222.0.97) 260.882 ms 294.576 ms 261.123 ms
15 0.so-2-0-3.XT2.LAX7.ALTER.NET (152.63.117.214) 261.370 ms 282.281 ms 254.967 ms
16 0.so-6-0-0.XL2.LAX1.ALTER.NET (152.63.57.81) 272.953 ms 273.978 ms 281.481 ms
17 * * *
18 oc3networks-gw.customer.alter.net (63.114.59.214) 308.152 ms 400.206 ms 440.991 ms
19 tg9-4.cr01.lsancarc.integra.net (209.63.113.57) 688.588 ms 678.918 ms 707.493 ms
20 tg13-1.cr01.lsvlnv23.integra.net (209.63.114.82) 673.635 ms 691.733 ms 752.421 ms
21 tg13-2.cr01.slkcutxd.integra.net (209.63.113.1) 676.037 ms 810.239 ms 814.504 ms
22 tg9-1.ar10.slkcutxd.integra.net (209.63.114.254) 588.326 ms 617.043 ms 605.624 ms
23 * gw0-cust-BLUEHOST-COM.slkc.eli.net (70.97.59.22) 364.266 ms 429.737 ms
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
31 * * *
32 * * *
33 * * *
34 * * *
35 * * *
36 * * *
37 * * *
38 * * *
39 * * *
40 * * *
41 * * *
42 * * *
43 * * *
44 * * *
45 * * *
46 * * *
47 * * *
48 * * *
49 * * *
50 * * *
51 * * *
52 * * *
53 * * *
54 * * *
55 * * *
56 * * *
57 * * *
58 * * *
59 * * *
60 * * *
61 * * *
62 * * *
63 * * *
64 * * *

