1 61.235.68.130 (61.235.68.130) 52.557 ms 76.056 ms 66.722 ms
2 61.235.68.129 (61.235.68.129) 69.180 ms 55.820 ms 60.862 ms
3 61.235.68.74 (61.235.68.74) 51.424 ms 35.123 ms 32.989 ms
4 * * *
5 61.235.68.137 (61.235.68.137) 44.067 ms 51.140 ms 63.550 ms
6 61.237.113.241 (61.237.113.241) 66.475 ms 68.463 ms 76.329 ms
7 61.237.30.150 (61.237.30.150) 78.066 ms 79.969 ms 82.494 ms
8 210.21.120.69 (210.21.120.69) 118.956 ms 68.805 ms *
9 gi3x2-gsr1-ty1.gdgz.cncnet.net (210.21.3.129) 66.559 ms 69.876 ms 77.838 ms
10 210.21.3.225 (210.21.3.225) 71.345 ms 61.965 ms 79.890 ms
11 219.158.8.218 (219.158.8.218) 75.975 ms 152.835 ms 125.922 ms
12 219.158.5.90 (219.158.5.90) 115.043 ms 77.589 ms 72.414 ms
13 219.158.3.133 (219.158.3.133) 74.105 ms 116.805 ms 91.603 ms
14 219.158.3.134 (219.158.3.134) 96.075 ms 81.148 ms 81.046 ms
15 * * *
16 * * *
17 * * *
18 * * *
19 POS3-2-2488M.ar2.LAX2.gblx.net (64.215.195.161) 369.431 ms 602.297 ms 427.426 ms
20 ge6-1-10G.ar3.LAX2.gblx.net (67.17.110.2) 365.097 ms 413.894 ms 383.104 ms
21 NEW-DREAM-NETWORKS-LLC-Los-Angeles.ge-0-1-0.410.ar1.LAX3.gblx.net (64.215.183.50) 410.409 ms 385.055 ms 465.870 ms
22 apache2-hok.propel.dreamhost.com (208.113.174.49) 319.966 ms 338.153 ms 344.154 ms

