|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 119.124.205.1 - 0 | 255 | 255 | 0 | 19 | 110 | 15 |
| 202.105.174.77 - 1 | 255 | 254 | 0 | 22 | 188 | 15 |
| 125.89.135.13 - 0 | 255 | 255 | 15 | 24 | 172 | 16 |
| 202.97.34.117 - 1 | 255 | 253 | 46 | 55 | 250 | 47 |
| 202.97.53.42 - 0 | 255 | 255 | 46 | 57 | 219 | 47 |
| 202.97.53.126 - 0 | 255 | 255 | 46 | 57 | 250 | 47 |
| 202.97.53.26 - 0 | 255 | 255 | 46 | 62 | 250 | 62 |
| pos2-1.cr02.hkg04.pccwbtn.net - 78 | 255 | 56 | 109 | 134 | 313 | 125 |
| ge1-3.br01.sin02.pccwbtn.net - 82 | 255 | 48 | 140 | 166 | 281 | 235 |
| qmax.fe3-24.br01.sin02.pccwbtn.net - 75 | 254 | 64 | 140 | 175 | 328 | 140 |
| ge-cr01-sng-qala.com.sg - 81 | 254 | 50 | 140 | 170 | 360 | 141 |
| 2.210-193-8.qala.com.sg - 78 | 254 | 56 | 140 | 166 | 297 | 187 |
| 18.184.140.112.sparkstation.net - 84 | 254 | 41 | 140 | 162 | 281 | 156 |
| No response from host - 100 | 254 | 0 | 0 | 0 | 0 | 250 |
| 63.186.140.112.sparkstation.net - 85 | 254 | 39 | 140 | 173 | 297 | 203 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
|
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 119.124.207.1 - 0 | 209 | 209 | 0 | 52 | 578 | 94 |
| 202.105.174.229 - 0 | 209 | 209 | 0 | 40 | 469 | 63 |
| 125.89.135.57 - 0 | 209 | 209 | 15 | 45 | 359 | 16 |
| 202.97.33.133 - 2 | 209 | 206 | 47 | 94 | 625 | 93 |
| 202.97.60.42 - 0 | 208 | 208 | 15 | 53 | 672 | 672 |
| 202.97.60.26 - 1 | 208 | 207 | 15 | 59 | 1562 | 1562 |
| pos2-2.cr02.hkg04.pccwbtn.net - 13 | 208 | 183 | 109 | 147 | 735 | 203 |
| ge1-3.br01.sin02.pccwbtn.net - 14 | 208 | 180 | 78 | 114 | 531 | 141 |
| qmax.fe3-24.br01.sin02.pccwbtn.net - 11 | 208 | 187 | 78 | 115 | 500 | 94 |
| ge-cr01-sng-qala.com.sg - 11 | 208 | 186 | 78 | 108 | 593 | 109 |
| 1.34.50.120.static.idc.qala.com.sg - 13 | 208 | 183 | 78 | 125 | 1047 | 109 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
|
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 119.124.207.1 - 0 | 62 | 62 | 0 | 29 | 141 | 109 |
| 202.105.174.229 - 0 | 62 | 62 | 0 | 46 | 1313 | 1313 |
| 125.89.135.57 - 2 | 62 | 61 | 15 | 28 | 172 | 172 |
| 202.97.33.133 - 0 | 61 | 61 | 15 | 31 | 234 | 94 |
| 202.97.60.42 - 14 | 61 | 53 | 15 | 34 | 344 | 125 |
| 202.97.60.26 - 15 | 61 | 52 | 15 | 37 | 219 | 109 |
| pos2-2.cr02.hkg04.pccwbtn.net - 32 | 61 | 42 | 15 | 33 | 125 | 32 |
| ge1-3.br01.sin02.pccwbtn.net - 41 | 61 | 36 | 78 | 95 | 203 | 78 |
| qmax.fe3-24.br01.sin02.pccwbtn.net - 40 | 61 | 37 | 78 | 86 | 125 | 78 |
| ge-cr01-sng-qala.com.sg - 35 | 61 | 40 | 78 | 88 | 141 | 78 |
| 1.34.50.120.static.idc.qala.com.sg - 33 | 61 | 41 | 78 | 101 | 235 | 219 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
|
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 119.124.201.1 - 0 | 59 | 59 | 0 | 47 | 94 | 63 |
| 202.105.174.77 - 0 | 59 | 59 | 0 | 17 | 78 | 15 |
| 125.89.135.13 - 0 | 59 | 59 | 15 | 19 | 78 | 16 |
| 202.97.34.201 - 0 | 59 | 59 | 15 | 17 | 62 | 15 |
| 202.97.60.42 - 0 | 59 | 59 | 15 | 20 | 47 | 16 |
| 202.97.60.26 - 0 | 59 | 59 | 15 | 17 | 47 | 15 |
| pos2-2.cr02.hkg04.pccwbtn.net - 14 | 58 | 50 | 31 | 39 | 47 | 32 |
| ge1-1.br01.sin02.pccwbtn.net - 6 | 58 | 55 | 78 | 135 | 188 | 156 |
| qmax.fe3-24.br01.sin02.pccwbtn.net - 7 | 58 | 54 | 93 | 142 | 375 | 94 |
| ge-cr01-sng-qala.com.sg - 9 | 58 | 53 | 93 | 147 | 406 | 156 |
| 1.34.50.120.static.idc.qala.com.sg - 11 | 58 | 52 | 93 | 140 | 547 | 156 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
|
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 119.124.201.1 - 0 | 209 | 209 | 0 | 30 | 235 | 15 |
| 202.105.174.77 - 0 | 209 | 209 | 0 | 14 | 125 | 16 |
| 125.89.135.13 - 0 | 209 | 209 | 15 | 17 | 47 | 16 |
| 202.97.34.201 - 0 | 209 | 209 | 15 | 16 | 63 | 16 |
| 202.97.60.42 - 0 | 209 | 209 | 15 | 17 | 47 | 15 |
| 202.97.60.26 - 0 | 209 | 209 | 15 | 20 | 562 | 31 |
| pos2-2.cr02.hkg04.pccwbtn.net - 6 | 209 | 198 | 31 | 43 | 484 | 47 |
| ge1-1.br01.sin02.pccwbtn.net - 6 | 209 | 197 | 78 | 131 | 469 | 93 |
| qmax.fe3-24.br01.sin02.pccwbtn.net - 5 | 209 | 200 | 78 | 120 | 500 | 156 |
| ge-cr01-sng-qala.com.sg - 5 | 209 | 199 | 78 | 117 | 453 | 94 |
| 1.34.50.120.static.idc.qala.com.sg - 6 | 209 | 197 | 78 | 122 | 515 | 94 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
|
|
|